Series | Size | Ratio |
---|---|---|
CBC | 11 | 050 |
Specifications | ||
---|---|---|
Model Number | CBC110050-- | |
Configuration | Cup Big Component Set | |
Size | 11 | |
Ratio | 50 | |
Continuous Torque | 3.4 Nm | 30 lb-in |
Start - Stop Torque | 7.8 Nm | 69 lb-in |
Max Average Torque | 5.1 Nm | 45 lb-in |
Peak Torque | 16.6 Nm | 147 lb-in |
Efficiency | 72 % | |
No Load Input Torque | 0.024 Nm | 0.21 lb-in |
Starting Torque | 0.016 Nm | 0.14 lb-in |
Backdrive Starting Torque | 1 Nm | 8.9 lb-in |
Mass | 0.059 Kg | 0.13 lb |
Drivetrain Inertia at input | 1.2 10-6 kg-m2 | 10.6 10-6 lb-in-s2 |
Torsional Stiffness - Lost Motion | ||
---|---|---|
T1 | 0.8 Nm | 7.1 lb-in |
T2 | 2 Nm | 17.7 lb-in |
K1 | 2.2 Nm/mRad | 19.5 lb-in |
K2 | 3 Nm/mRad | 26.6 lb-in |
K3 | 3.2 Nm/mRad | 28.3 lb-in |
Max Backlash | 0.14 mRad | |
Hysteresis | 0.58 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader