Series | Size | Ratio |
---|---|---|
CBC | 25 | 080 |
Specifications | ||
---|---|---|
Model Number | CBC250080-- | |
Configuration | Cup Big Component Set | |
Size | 25 | |
Ratio | 80 | |
Continuous Torque | 74 Nm | 655 lb-in |
Start - Stop Torque | 177 Nm | 1567 lb-in |
Max Average Torque | 112 Nm | 991 lb-in |
Peak Torque | 307 Nm | 2717 lb-in |
Efficiency | 76 % | |
No Load Input Torque | 0.2 Nm | 1.8 lb-in |
Starting Torque | 0.085 Nm | 0.75 lb-in |
Backdrive Starting Torque | 8.5 Nm | 75 lb-in |
Mass | 0.45 Kg | 0.99 lb |
Drivetrain Inertia at input | 58 10-6 kg-m2 | 513 10-6 lb-in-s2 |
Torsional Stiffness - Lost Motion | ||
---|---|---|
T1 | 14 Nm | 124 lb-in |
T2 | 48 Nm | 425 lb-in |
K1 | 31 Nm/mRad | 274 lb-in |
K2 | 50 Nm/mRad | 443 lb-in |
K3 | 57 Nm/mRad | 504 lb-in |
Max Backlash | 0.053 mRad | |
Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader