Series | Size | Ratio |
---|---|---|
CBC | 25 | 100 |
Specifications | ||
---|---|---|
Model Number | CBC250100-- | |
Configuration | Cup Big Component Set | |
Size | 25 | |
Ratio | 100 | |
Continuous Torque | 82 Nm | 726 lb-in |
Start - Stop Torque | 185 Nm | 1637 lb-in |
Max Average Torque | 137 Nm | 1213 lb-in |
Peak Torque | 346 Nm | 3062 lb-in |
Efficiency | 71 % | |
No Load Input Torque | 0.2 Nm | 1.8 lb-in |
Starting Torque | 0.076 Nm | 0.67 lb-in |
Backdrive Starting Torque | 9.2 Nm | 81 lb-in |
Mass | 0.45 Kg | 0.99 lb |
Drivetrain Inertia at input | 58 10-6 kg-m2 | 513 10-6 lb-in-s2 |
Torsional Stiffness - Lost Motion | ||
---|---|---|
T1 | 14 Nm | 124 lb-in |
T2 | 48 Nm | 425 lb-in |
K1 | 31 Nm/mRad | 274 lb-in |
K2 | 50 Nm/mRad | 443 lb-in |
K3 | 57 Nm/mRad | 504 lb-in |
Max Backlash | 0.044 mRad | |
Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader