Series | Size | Ratio |
---|---|---|
CBC | 32 | 080 |
Specifications | ||
---|---|---|
Model Number | CBC320080-- | |
Configuration | Cup Big Component Set | |
Size | 32 | |
Ratio | 80 | |
Continuous Torque | 153 Nm | 1354 lb-in |
Start - Stop Torque | 341 Nm | 3018 lb-in |
Max Average Torque | 212 Nm | 1876 lb-in |
Peak Torque | 726 Nm | 6426 lb-in |
Efficiency | 75 % | |
No Load Input Torque | 0.41 Nm | 3.6 lb-in |
Starting Torque | 0.18 Nm | 1.6 lb-in |
Backdrive Starting Torque | 18 Nm | 159 lb-in |
Mass | 0.95 Kg | 2.1 lb |
Drivetrain Inertia at input | 176 10-6 kg-m2 | 1558 10-6 lb-in-s2 |
Torsional Stiffness - Lost Motion | ||
---|---|---|
T1 | 29 Nm | 257 lb-in |
T2 | 108 Nm | 956 lb-in |
K1 | 67 Nm/mRad | 593 lb-in |
K2 | 110 Nm/mRad | 974 lb-in |
K3 | 120 Nm/mRad | 1062 lb-in |
Max Backlash | 0.044 mRad | |
Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader