| Series | Size | Ratio |
|---|---|---|
| CBC | 25 | 160 |
| Specifications | ||
|---|---|---|
| Model Number | CBC250160-- | |
| Configuration | Cup Big Component Set | |
| Size | 25 | |
| Ratio | 160 | |
| Continuous Torque | 80 Nm | 708 lb-in |
| Start - Stop Torque | 202 Nm | 1788 lb-in |
| Max Average Torque | 131 Nm | 1159 lb-in |
| Peak Torque | 356 Nm | 3151 lb-in |
| Efficiency | 66 % | |
| No Load Input Torque | 0.19 Nm | 1.7 lb-in |
| Starting Torque | 0.061 Nm | 0.54 lb-in |
| Backdrive Starting Torque | 12.1 Nm | 107 lb-in |
| Mass | 0.45 Kg | 0.99 lb |
| Drivetrain Inertia at input | 58 10-6 kg-m2 | 513 10-6 lb-in-s2 |
| Torsional Stiffness - Lost Motion | ||
|---|---|---|
| T1 | 14 Nm | 124 lb-in |
| T2 | 48 Nm | 425 lb-in |
| K1 | 31 Nm/mRad | 274 lb-in |
| K2 | 50 Nm/mRad | 443 lb-in |
| K3 | 57 Nm/mRad | 504 lb-in |
| Max Backlash | 0.029 mRad | |
| Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader"