| Series | Size | Ratio |
|---|---|---|
| CBG | 17 | 080 |
| Specifications | ||
|---|---|---|
| Model Number | CBG171080-- | |
| Configuration | Cup Big Gearhead | |
| Size | 17 | |
| Ratio | 80 | |
| Continuous Torque | 28.6 Nm | 253 lb-in |
| Start - Stop Torque | 53 Nm | 469 lb-in |
| Max Average Torque | 34 Nm | 301 lb-in |
| Peak Torque | 107 Nm | 947 lb-in |
| Efficiency | 72 % | |
| No Load Input Torque | 0.076 Nm | 0.67 lb-in |
| Starting Torque | 0.044 Nm | 0.39 lb-in |
| Backdrive Starting Torque | 3.3 Nm | 29.2 lb-in |
| Mass | 0.72 Kg | 1.6 lb |
| Drivetrain Inertia at input | 9.6 10-6 kg-m2 | 85 10-6 lb-in-s2 |
| Torsional Stiffness - Lost Motion | ||
|---|---|---|
| T1 | 3.9 Nm | 35 lb-in |
| T2 | 12.1 Nm | 107 lb-in |
| K1 | 10 Nm/mRad | 89 lb-in |
| K2 | 14.1 Nm/mRad | 125 lb-in |
| K3 | 15.9 Nm/mRad | 141 lb-in |
| Max Backlash | 0.063 mRad | |
| Hysteresis | 0.29 mRad |
Note: If you are unable to view an active 3D PDF image, please use the button below to download the 3D PDF file and view with Adobe Reader"